Punjab State Lottery Sambad Results Today (11 November 2024) Dear 10 Silver
As the draw date for the Dear 10 Silver on November 11, 2024, nears, excitement is building across Punjab. The Punjab Lottery Sambad Department, known for its fairness and transparency, will announce the winning numbers, fueling the dreams of many hopeful participants.
The Dear 10 Silver is more than just a lottery; it represents a chance at new opportunities. With anticipation running high, thousands of ticket holders eagerly await the results, hoping for their chance at a life-changing win.
Punjab State Lottery Schedule
Lottery Price | Rs. 10 |
Lottery Time | 6 pm |
Dear 10 Gold | On Monday |
Dear 10 Diamond | On Tuesday |
Dear 10 Silver | On Wednesday |
Dear 10 Platinum | On Thursday |
Dear 10 Copper | On Friday |
Dear 10 Mercury | On Saturday |
Dear 10 Iron | On Sunday |
Punjab Lottery Jackpot
1st prize | Rs. 10000 |
2nd prize | Rs. 2000 |
3rd prize | Rs. 500 |
4th prize | Rs. 200 |
Punjab State Lottery Draw Result
1st Prize Rs. 10000 (Including Super Prize Amt) | |
9894 | |
2nd Prize Rs. 2000/- | |
5819 | |
3rd Prize Rs. 500/- | |
0639 | 7276 |
1909 | 7946 |
2414 | 7990 |
4224 | 8211 |
7210 | 9385 |
4th Prize Rs. 200/- | |
1345 | 5474 |
1481 | 5547 |
2417 | 7565 |
3199 | 9747 |
3310 | 9958 |
5th Prize Rs. 100 are
0010 | 0061 | 0161 | 0175 | 0217 | 0243 | 0255 | 0259 | 0278 | 0414 |
0434 | 0448 | 0479 | 0502 | 0505 | 0531 | 0585 | 0606 | 0662 | 0674 |
0703 | 0726 | 0991 | 1052 | 1120 | 1180 | 1197 | 1298 | 1300 | 1302 |
1365 | 1394 | 1419 | 1465 | 1489 | 1546 | 1564 | 1611 | 1642 | 1655 |
1765 | 1785 | 1838 | 1844 | 1930 | 1944 | 1974 | 2140 | 2225 | 2263 |
2278 | 2286 | 2399 | 2437 | 2446 | 2510 | 2710 | 2753 | 2785 | 2876 |
2893 | 2955 | 2975 | 2982 | 3016 | 3032 | 3055 | 3076 | 3092 | 3123 |
3133 | 3153 | 3286 | 3339 | 3461 | 3472 | 3478 | 3504 | 3540 | 3594 |
3655 | 3705 | 3776 | 3923 | 3934 | 4015 | 4109 | 4188 | 4282 | 4450 |
4501 | 4515 | 4655 | 4757 | 4797 | 4814 | 5033 | 5111 | 5200 | 5276 |
5304 | 5333 | 5374 | 5404 | 5447 | 5473 | 5475 | 5603 | 5685 | 5732 |
5814 | 5841 | 5879 | 6015 | 6023 | 6152 | 6251 | 6398 | 6425 | 6479 |
6531 | 6561 | 6588 | 6603 | 6625 | 6660 | 6665 | 6671 | 6681 | 6703 |
6718 | 6755 | 6771 | 6772 | 6791 | 6803 | 6840 | 6871 | 6938 | 6975 |
7063 | 7075 | 7264 | 7327 | 7345 | 7411 | 7587 | 7640 | 7747 | 7843 |
7936 | 7965 | 7979 | 8012 | 8161 | 8242 | 8319 | 8325 | 8332 | 8343 |
8360 | 8394 | 8433 | 8435 | 8469 | 8545 | 8735 | 8755 | 8763 | 8767 |
8993 | 8999 | 9001 | 9085 | 9099 | 9123 | 9179 | 9183 | 9193 | 9198 |
9200 | 9318 | 9360 | 9487 | 9500 | 9569 | 9605 | 9661 | 9705 | 9744 |
9757 | 9788 | 9791 | 9911 | 9925 | 9940 | 9956 | 9971 | 9981 | 9987 |
Purchasing Punjab State Lottery Tickets from Authorized Retailers
Following a robust regulatory framework, the Punjab State Lottery strictly sells tickets through authorized vendors in the Punjab and Maharashtra regions. This offline-only approach ensures compliance with guidelines, providing participants with a secure, trustworthy, and well-regulated experience.
Committed to responsible gambling, the Punjab State Lottery limits ticket sales to approved vendors, ensuring transparency and maintaining the integrity of the process. This focus on responsible practices offers all participants a fair and socially responsible experience.
Note: While lottery games can be enjoyable, playing responsibly and being aware of potential risks is essential. Set limits to enjoy the game while staying in control of your participation. For the latest results, visit the official website: 82lotteryagent.online.
Explore More: Dear Lottery Results Today (11 November, 2024) 1 PM, 6 PM, and 8 PM Draws